
Elantra Hybrid
Interest-free · 18 / 24 months
Ex-Factory Price (PKR)
PKR 10,761,000
Swipe the table sideways to see every tenure →
| Tenure | 18 Months | 24 Months |
|---|---|---|
| Advance | 40% advance4,304,400 | 60% advance6,456,600 |
| Transit Freight & Insurance (HNMPL) | 60,000 | 60,000 |
| Advance Income Tax (Filer) | 216,420 | 216,420 |
| Insurance Amount (SGI) | 282,476 | 376,635 |
| Tracker Charges (SGI) | 14,250 | 14,250 |
| Processing Charges (SGI) | 25,000 | 25,000 |
| Total Advance Payment (Filer) | 4,902,546 | 7,148,905 |
| Post Dated Cheques | 378,144× 18 | 193,933× 24 |
| Admin Charges | 350,000 | 350,000 |




